Live analytical data aggregated across 1,343 indexed takeaway establishments in the Republic of Ireland.
1343
Indexed Shops
798
Menu Prices Sourced
25%
Breakdown of current verified portion costs across the country.
The story of the Irish chipper begins in the 1880s with an Italian immigrant named Giuseppe Cervi. After arriving in Dublin, Cervi bought a handcart and began selling roasted chestnuts outside pubs. He soon realized that deep-fried potatoes and battered fish were far more popular.
He eventually opened the first permanent fish and chip shop on Great Brunswick Street (now Pearse Street) in Dublin. Legend has it that the phrase "One of these, one of those" coined by his wife asking customers "Uno di questo, uno di quello?" cemented the menu format we still use today.
While a bag of chips cost mere pennies in the mid-20th century, modern supply chain economics, cooking oil inflation, and commercial rent have pushed the national average to β¬4.11 today.
| Region / District | Verified Shops | Avg Chips | Variance vs National | Avg Snack Box |
|---|---|---|---|---|
| DΓΊn Laoghaire | 3 | β¬5.27 | β β¬1.15 | β |
| Dalkey | 2 | β¬5.25 | β β¬1.14 | β |
| Waterford | 1 | β¬5.00 | β β¬0.89 | β |
| D3 | 1 | β¬5.00 | β β¬0.89 | β |
| D8 | 3 | β¬4.93 | β β¬0.82 | β¬8.75 |
| D2 | 1 | β¬4.90 | β β¬0.79 | β¬9.70 |
| Blackrock | 2 | β¬4.70 | β β¬0.59 | β¬9.40 |
| Stillorgan | 1 | β¬4.60 | β β¬0.49 | β¬11.30 |
| D14 | 1 | β¬4.50 | β β¬0.39 | β¬11.50 |
| Sallynoggin | 2 | β¬4.50 | β β¬0.39 | β¬9.55 |
| Carlow | 2 | β¬4.50 | β β¬0.39 | β¬8.50 |
| D11 | 8 | β¬4.46 | β β¬0.35 | β¬8.56 |
| D5 | 1 | β¬4.40 | β β¬0.29 | β¬9.50 |
| D24 | 6 | β¬4.40 | β β¬0.29 | β¬8.95 |
| D10 | 1 | β¬4.40 | β β¬0.29 | β¬9.60 |
| Leixlip | 3 | β¬4.37 | β β¬0.25 | β¬10.50 |
| D22 | 6 | β¬4.35 | β β¬0.24 | β¬8.17 |
| Wexford | 3 | β¬4.32 | β β¬0.20 | β |
| Mayo | 1 | β¬4.30 | β β¬0.19 | β |
| Monkstown | 1 | β¬4.30 | β β¬0.19 | β¬8.50 |
| Galway | 1 | β¬4.30 | β β¬0.19 | β¬9.70 |
| Dublin | 130 | β¬4.25 | β β¬0.13 | β¬9.47 |
| D9 | 2 | β¬4.20 | β β¬0.09 | β¬9.20 |
| Drogheda | 1 | β¬4.20 | β β¬0.09 | β |
| D12 | 5 | β¬4.16 | β β¬0.05 | β¬9.96 |
| D4 | 4 | β¬4.15 | β β¬0.04 | β¬8.70 |
| Pending Sort | 59 | β¬4.12 | β β¬0.01 | β¬8.56 |
| D7 | 6 | β¬4.09 | β β¬0.02 | β¬8.20 |
| D13 | 1 | β¬4.00 | β β¬0.11 | β¬10.00 |
| D1 | 7 | β¬3.94 | β β¬0.17 | β¬8.82 |
| Cork | 2 | β¬3.90 | β β¬0.21 | β |
| Westmeath | 3 | β¬3.86 | β β¬0.25 | β¬11.57 |
| Cavan | 16 | β¬3.80 | β β¬0.31 | β¬9.43 |
| Louth | 8 | β¬3.72 | β β¬0.40 | β¬8.40 |
| Sligo | 1 | β¬3.70 | β β¬0.41 | β |
| Donegal | 10 | β¬3.63 | β β¬0.49 | β¬5.50 |
| Laois | 3 | β¬3.58 | β β¬0.53 | β¬8.00 |
| Meath | 23 | β¬3.56 | β β¬0.55 | β¬8.05 |
| Longford | 2 | β¬3.50 | β β¬0.61 | β¬7.50 |
| Swords | 1 | β¬3.50 | β β¬0.61 | β¬11.15 |
| Kildare | 2 | β¬3.35 | β β¬0.76 | β |
| Offaly | 1 | β¬3.30 | β β¬0.81 | β¬7.20 |
| Lucan | 1 | β¬3.20 | β β¬0.91 | β¬9.80 |
| Leitrim | 2 | β¬3.00 | β β¬1.11 | β |
| D0 | 1 | β¬2.80 | β β¬1.31 | β¬8.00 |
| Kilkenny | 1 | β¬2.00 | β β¬2.11 | β¬6.00 |
Based on our current live index of 342 verified takeaways, the national average price for a regular bag of chips is β¬4.11.
Commercial rent, localized inflation, and delivery app surcharges heavily impact retail pricing. Our data shows distinct price divides between urban centers and rural counties.
The index updates in real-time. Every time a community member submits a verified price via our interactive map, the national averages and district league tables immediately recalculate.